Hyundai Accent 2003 Fuse Box Diagram Inside Car
Toyota Camry (2002 – 2003) – fuse box diagram
Year of production: 2002, 2003
Engine compartment
Engine compartment (with vehicle skid control system)
Instrument panel
Fuses (type A)
Fuse | Ampere rating [A] | Description | |
1 | HEAD LH LWR | 15 | Left-hand headlight (low beam) |
2 | HEAD RH LWR | 15 | Right−hand headlight (low beam) |
3 | DRL | 5 | Daytime running light system |
4 | A/C | 10 | Air conditioning system |
5 | SPARE | 10 | Spare fuse |
6 | SPARE | 15 | Spare fuse |
7 | SPARE | 5 | Spare fuse |
8 | AM2 | 30 | Starting system, "IGN" and "IG2" fuses |
9 | HEAD LH UPR | 10 | Left−hand headlight (high beam) |
10 | HEAD RH UPR | 10 | Right−hand headlight (high beam) |
11 | ST | 5 | Multiport fuel injection system/sequential multiport fuel injection system |
12 | TEL | 5 | No circuit |
13 | ALT-S | 5 | Charging system |
14 | IGN | 15 | Starting system |
15 | IG2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, front seat belt pretensioners, cruise control system |
16 | DOOR1 | 25 | Multiplex communication system (power door lock system, auto−door locking system, wireless remote control system) |
17 | EFI | 20 | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | HORN | 10 | Horn |
19 | D.C.C | 30 | "ECU−B", "RAD NO.1" and "DOME" fuses |
20 | A/F | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | HAZ | 15 | Emergency flashers |
23 | ABS NO.4 | 7,5 | Anti−lock brake system, vehicle skid control system, traction control system, brake assist system |
24 | ECU−B | 10 | Multiplex communication system (power door lock system, security system, auto−door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system, wireless remote control system), air conditioning system |
25 | DOME | 7,5 | Ignition switch light, interior light, personal lights, trunk light, vanity lights, garage door opener, clock, outside temperature gauge, multi− information display |
26 | CIG | 15 | Cigarette lighter |
27 | ECU−ACC | 5 | Power rear view mirrors, clock, multi−information display |
28 | RAD NO.2 | 10 | Car audio system, navigation system |
29 | POWER POINT | 15 | Power outlets |
30 | RAD NO.1 | 20 | Car audio system, navigation system |
31 | GAUGE1 | 10 | Gauges and meters, clock, outside temperature gauge, multi−information display, shift lock system, seat belt reminder lights |
32 | ECU−IG | 10 | SRS airbag system, power windows, anti−lock brake system |
33 | WIPER | 25 | Windshield wipers |
34 | HTR | 10 | Air conditioning systems |
35 | MIR HTR | 10 | Outside rear view mirror heaters |
36 | AM1 | 5 | Starting system |
37 | FOG | 15 | Front fog lights |
38 | SUN−SHADE | 15 | No circuit |
39 | GAUGE2 | 10 | Auto anti−glare inside rear view mirror, compass, electric moon roof, back−up lights, automatic transmission indicator lights, automatic light control system, cruise control system |
40 | PANEL | 10 | Glove box light, clock, outside temperature gauge, multi−information display, instrument cluster lights, instrument panel lights, overdrive− off indicator light |
41 | TAIL | 10 | Tail lights, parking lights, license plate lights |
42 | PWR NO.4 | 20 | Rear passenger's power window (left side) |
43 | PWR NO.2 | 20 | Front passenger's door lock system, front passenger's power window |
44 | OBD | 7,5 | On−board diagnosis system |
45 | SEAT HTR | 20 | Seat heaters |
46 | WASHER | 15 | Windshield washer |
47 | FAN RLY | 10 | Electric cooling fans |
48 | STOP | 15 | Stop lights, high mounted stoplight, anti−lock brake system, cruise control system |
49 | FUEL OPEN | 5 | No circuit |
50 | DOOR NO.2 | 25 | Multiplex communication system (power door lock system, auto−door locking system, wireless remote control system) |
51 | AMP | 25 | No circuit |
52 | PWR NO.3 | 20 | Rear passenger's power window (right side) |
Fuses (type B)
Fuse | Ampere rating [A] | Description | |
53 | MAIN | 40 | "HEAD LH LWR", "HEAD RH LWR", "HEAD LH UPR", "HEAD LH UPR" and "DRL" fuses |
54 | ABS NO.2 | 40 | Anti−lock brake system, vehicle skid control system, traction control system, brake assist system |
55 | RDI | 30 | Electric cooling fan |
56 | CDS | 30 | Electric cooling fan |
57 | HTR | 50 | Air conditioning system |
58 | ADJ PDL | 30 | Power adjustable pedals |
59 | ABS NO.3 | 40 | Anti−lock brake system, vehicle skid control system, traction control system, brake assist system |
60 | PWR SEAT | 30 | Power seats |
61 | PWR NO.1 | 30 | Driver's door lock system, driver's power window, electric moon roof |
62 | DEF | 40 | Rear window defogger |
Fuses (type C)
Fuse | Ampere rating [A] | Description | |
63 | ALT | 100 (with 2AZ−FE engine) | "DEF", "PWR NO.1", "PWR O.2", "PWR NO.3", "PWR NO.4", "STOP", "DOOR NO.2", "OBD", "PWR SEAT", "FUEL OPEN", "FOG", "AMP", "PANEL", "TAIL", "AM1", "CIG", "POWER POINT", "RAD NO.2", "ECU−ACC", "GAUGE1", "GAUGE2", "ECU−IG", "WIPER", "WASHER", "HTR (10 A)", "SEAT HTR", and "SUN−SHADE" fuses |
120(with 1MZ−FE engine) | |||
64 | ABS NO.1 | 60 | Anti−lock brake system, vehicle skid control system, traction control system, brake assist system |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/toyota-camry-2002-2003-fuse-box-diagram/
Posted by: barganierdanielleees.blogspot.com
Posting Komentar untuk "Hyundai Accent 2003 Fuse Box Diagram Inside Car"